
Property Attributes
- MLS#O6016785
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodORANGEBRANCH BAY
- Zip34746
- StyleSingle Family Residence
- Year Built2009
- Taxes$ 2860
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2787
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Stellar MLS
Property Description
Gorgeous, two story home with large, fenced in back yard. Spacious master suite is upstairs as well has a huge loft/gaming room for all your entertainment needs. The back porch is covered and overlooks a large, fenced backyard. Family parties, football socials or just sitting in the peaceful sunlight. With 4 bedrooms, 2.5 bathrooms and over 2,700 sq ft of inside space, you'll have plenty of space to share with your friends and family or even get lost in a quiet corner. Don't miss out on this amazing and comfortable home to call your own.
Price History | |
---|---|
4/12/2022 | Listed $499,999 |
4/22/2022 | 1% - $499,900 |
5/7/2022 | 1% - $499,800 |
5/25/2022 | 2% - $489,900 |
6/8/2022 | 3% - $479,900 |
6/30/2022 | 5% - $459,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Gated, Playground |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | KISSIMMEE |
Construction Materials | Block, Stucco, Wood Siding |
Cooling | Central Air |
County | Osceola |
Days on Market | 80 |
Directions | From Orlando, travel John young Parkway to Kissimmee. Turn left on Pleasant Hill Rd. Then turn left on OrangeBranch Bay. Once through the gate |
Disclosures | HOA/PUD/Condo Disclosure, Lead Paint, Seller Property Disclosure |
Energy Efficient | Windows |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | Northeast |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Thermostat |
Levels | Two |
Lot Size Square Feet | 10018 |
MLS Area | 34746 - Kissimmee (West of Town) |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SWEET JAFFA |
Subdivision Name | ORANGEBRANCH BAY |
Tax Annual Amount | 2860.28 |
Tax Lot | 169 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 26 |
Utilities | Cable Available, Electricity Connected, Public, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6016785 |
Water Access YN | No |
Year Built | 2009 |
Zoning | PD |
Interior Features
Additional Rooms | Loft |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2787 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3426 |
---|---|
Fencing | Other |
Foundation Details | Slab |
Lot Features | Oversized Lot, Sidewalk, Paved |
Lot Size Acres | 0.23 |
Parking Features | Garage Door Opener, Parking Pad |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool